Coaches/Roster
| Number | Name _______________ | Class | Ht__ | Wt |
| 1 | Ian Miller | 10 | 5-9 | 150 |
| 3 | Gerard Remaley | 12 | 6-3 | 180 |
| 4 | Kris Cassidy | 11 | 5-9 | 150 |
| 6 | Nick Vaders | 12 | 5-9 | 170 |
| 7 | Scott Sullivan | 12 | 5-11 | 180 |
| 8 | Chris Cordivari | 9 | 5-10 | 150 |
| 9 | Ben Wolfe | 12 | 5-10 | 170 |
| 10 | Greg Cordivari | 11 | 5-10 | 175 |
| 12 | Chris Cusick | 10 | 5-11 | 170 |
| 14 | Mike Bower | 12 | 6-0 | 175 |
| 15 | Nick Gustafor | 10 | 5-10 | 155 |
| 20 | Ryan Alderman | 11 | 5-9 | 150 |
| 21 | Nick Branton | 12 | 5-10 | 180 |
| 26 | Tom Shrader | 12 | 6-0 | 185 |
| 28 | Nick Bonelli | 11 | 5-9 | 135 |
| 31 | Alex Griffen | 10 | 5-10 | 175 |
| 32 | Colin Burke | 11 | 6-3 | 180 |
| 34 | Mike Cabry | 12 | 5-11 | 210 |
| 35 | Jason Carr | 12 | 5-10 | 175 |
| 40 | Pat Wert | 11 | 6-1 | 185 |
| 41 | Joe Mustilli | 10 | 5-10 | 175 |
| 42 | Zach Barbera | 10 | 5-8 | 170 |
| 45 | Jared McGill | 11 | 5-11 | 195 |
| 46 | Shawn Smith | 10 | 5-9 | 150 |
| 47 | Gavin Waring | 11 | 6-1 | 190 |
| 51 | Kevin Brugger | 11 | 5-11 | 190 |
| 54 | John Shine | 10 | 5-10 | 175 |
| 55 | Bill McGeehan | 12 | 6-0 | 225 |
| 56 | Jeff Bodary | 9 | 5-8 | 160 |
| 58 | Ryan Farrell | 10 | 6-1 | 185 |
| 60 | Nick Wolfe | 10 | 5-11 | 200 |
| 65 | John McConnell | 11 | 6-0 | 185 |
| 66 | Pat McCloskey | 10 | 6-0 | 195 |
| 67 | Matt Reiss | 11 | 5-11 | 200 |
| 70 | Doug Farrington | 11 | 6-0 | 220 |
| 71 | Matt Frantz | 12 | 6-1 | 255 |
| 73 | Justin Zeh | 12 | 6-1 | 250 |
| 77 | Mike Martin | 12 | 6-2 | 275 |
| 81 | Matt Devenney | 12 | 6-2 | 205 |
| 82 | Matt Carlin | 11 | 6-3 | 200 |
| 88 | Mark Scrocca | 12 | 6-0 | 185 |
Home | Roster/Coaches | Schedule | School | Links | Photo Gallery | Contact Us
Copyright
© 2005
All rights reserved.